Wurlitzer Mandolin and Concert PianOrchestras
(Philipps Pianella Orchestrions)
1912 - Fifty-Eight (58) PianOrchestras Shipped |
||||||||
|---|---|---|---|---|---|---|---|---|
| Philipps No. |
Wurlitzer No. |
Style | Roll Changer |
Case Finish |
RWC | Ship To |
Date | Comments |
| -- | 17272 | #12 | -- | Driftwood | -- | Texas | May 14, 1912 | Pian Orchestra |
| -- | 17574 | #12 | -- | Driftwood | RWC | Michigan | May 22, 1912 | Pian Orchestra |
| -- | 17581 | #12 | -- | Silver Grey | RWC | Illinois | May 22, 1912 | Pian Orchestra |
| -- | 17576 | #15 | -- | -- | RWC | Texas | May 1912 | Pian Orchestra |
| -- | 17578 | #12 | -- | -- | RWC | Texas | May 1912 | Pian Orchestra |
| -- | 17579 | #12 | -- | -- | RWC | Texas | June 1912 | Pian Orchestra |
| -- | 17748 | #12 | -- | -- | -- | Texas | June 8, 1912 | Pian Orchestra |
| -- | 17755 | #12 | -- | -- | RWC | Texas | June 12, 1912 | Pian Orchestra |
| -- | 17750 | #12 | -- | -- | RWC | Texas | June 15, 1912 | Pian Orchestra |
| -- | 17754 | -- | -- | -- | -- | Penn. | June 19, 1912 | |
| -- | 17769 | #12 | -- | -- | -- | Tenn. | June 28, 1912 | Pian @ chest |
| -- | 17757 | #12 | -- | -- | -- | ? | July 3, 1912 | Pian Orchestra |
| -- | 17747 | #12 | -- | -- | -- | R.I. | July 10, 1912 | Pian Orchestra |
| -- | 17972 | #16 | -- | -- | -- | Ohio | July 10, 1912 | |
| -- | 17922 | #15 | -- | -- | -- | Ohio | July 19, 1912 | |
| -- | 17974 | #15 | -- | -- | -- | Okla. | July 22, 1912 | |
| -- | 17988 | #15 | -- | -- | -- | Ill. | July 23, 1912 | |
| -- | 18077 | #15 | -- | Driftwood | -- | Okla. | July 30, 1912 | |
| -- | 18084 | #12 | -- | -- | -- | ? | July 30, 1912 | |
| -- | 17975 | #12 | -- | -- | -- | -- | Aug. 6, 1912 | Pian Orchestra |
| -- | 18114 | #12 | -- | -- | -- | N.Y. | Aug. 10, 1912 | Pian Orchestra |
| -- | 18106 | #15 | -- | -- | -- | Ill. | Aug. 13, 1912 | |
| -- | 18110 | #12 | -- | Driftwood | -- | R.I. | Aug. 14, 1912 | |
| -- | 18109 | #15 | -- | Silver Grey | RWC | Wis. | Aug. 16, 1912 | |
| -- | 18107 | #12 | -- | -- | RWC | Ky. | Aug. 19, 1912 | |
| -- | 18104 | #12 | -- | -- | RWC | Ill. | Aug. 22, 1912 | |
| -- | 18018 | #15 | -- | Driftwood | RWC | Mo. | Aug. 23, 1912 | |
| -- | 17960 | #15 | -- | -- | RWC | Tex. | Aug. 28, 1912 | |
| -- | 18111 | #15 | -- | Driftwood | RWC | Tex. | Aug. 30, 1912 | |
| -- | 18113 | #15 | -- | -- | RWC | Tex. | Sept. 11, 1912 | |
| 1958 | -- | #32 | -- | -- | RWC | Tex | Sept. 10, 1912 | CPO |
| -- | 18115 | #15 | -- | -- | RWC | Tex. | Sept. 13, 1912 | |
| -- | 18211 | #15 | -- | -- | RWC | Ill. | Sept. 19, 1912 | |
| -- | 18205 | #16 | -- | -- | RWC | Mich. | Sept. 24, 1912 | |
| -- | 18209 | #16 | -- | -- | RWC | Tex. | Sept. 27, 1912 | |
| -- | 18574 | #16 | -- | -- | RWC | Ill. | Oct. 17, 1912 | |
| -- | 18736 | #12 | -- | -- | -- | Penn. | Oct. 18, 1912 | Home made. |
| -- | 18236 | #12 | -- | Driftwood | RWC | Penn. | Oct. 19, 1912 | Home made. |
| -- | 18232 | #12 | -- | -- | RWC | Penn. | Oct.19, 1912 | |
| -- | 18230 | #12 | -- | SG | -- | Penn. | Oct. 21, 1912 | Home made. |
| -- | 18558 | #12 | -- | -- | -- | Tex. | Oct. 23, 1912 | Home made. |
| -- | 18575 | #12 | -- | -- | -- | Penn. | Oct. 24, 1912 | Home made. |
| -- | No. # | #12 | -- | SG | RWC | N.Y. | Oct. 25, 1912 | (No. back to hear from N.Y. about No. Instrument) |
| -- | 18562 | #12 | -- | -- | RWC | Ohio | Oct. 26, 1912 | Home made. |
| -- | 18572 | #12 | -- | -- | RWC | Tex. | Oct. 30, 1912 | Home made. |
| -- | 18577 | #12 | -- | -- | RWC | Tex. | Oct. 31, 1912 | Home made. |
| 2070 | -- | #27B | -- | SG | RWC | Ill. | Nov. 14, 1912 | |
| -- | 18571 | #16 | -- | Driftwd. | -- | Tenn. | Nov. 22, 1912 | |
| -- | 18612 | #15 | -- | -- | RWC | Tex. | Nov. 27, 1912 | |
| -- | 18605 | #12 | -- | Fumed oak | -- | Alberta, Canada | Nov. 30, 1912 | |
| -- | 18561 | #16 | -- | SG | RWC | Tex. | Dec. 3, 1912 | |
| -- | 18557 | #16 | -- | SG | RWC | Mich. | Dec. 7, 1912 | |
| -- | 19019 | #12 | -- | SG | RWC | Tex. | Dec. 10, 1912 | |
| -- | 19040 | #16 | -- | -- | RWC | South America | Dec. 16, 1912 | |
| 1957 | -- | #32 | -- | -- | RWC | Ohio | Dec. 18. 1912 | |
| -- | 19108 | #12 | -- | -- | -- | Tenn. | Dec. 21, 1912 | |
| 1324 | -- | #28A | -- | SG | RWC | Ohio | Dec. 23, 1912 | |
| -- | 19076 | #12 | -- | SG | RWC | Tex. | Dec. 24, 1912 | |
1912 PianOrchestra Shipping Statistics |
|
|---|---|
| Style #12 Mandolin | 31 shipped |
| Style #15 Mandolin | 14 shipped |
| Style #16 Mandolin | 8 shipped |
| Style #27B Mandolin | 1 shipped |
| Style #28A Mandolin | 1 shipped |
| Style #32 Concert | 2 shipped |
| Unknown Style | 1 shipped |
| Total Units of All Kinds | 58 shipped |