Wurlitzer Mandolin and Concert PianOrchestras
(Philipps Pianella Orchestrions)
1913 - Seventy-One (71) PianOrchestras Shipped |
||||||||
|---|---|---|---|---|---|---|---|---|
| Philipps No. |
Wurlitzer No. |
Style | Roll Changer |
Case Finish |
RWC | Ship To |
Date | Comments |
| 4115 | 19074 | #15 | -- | SG | RWC | Tex. | Jan. 11, 1913 | |
| 4856 | 19096 | #12 | -- | Fumed oak | RWC | Tex. | Jan. 11, 1913 | |
| 4120 | -- | #30A | -- | Driftwd. | RWC | Tex. | Jan. 11, 1913 | |
| 4116 | 19038 | #16 | -- | -- | RWC | Tex. | Jan. 11, 1913 | |
| 4853 | 19104 | #12 | -- | SG | RWC | Tex. | Jan. 11, 1913 | |
| 4851 | 19105 | #12 | -- | Fumed oak | RWC | Tex. | Jan. 18, 1913 | |
| 4855 | 19169 | #12 | -- | -- | RWC | Tex. | Jan. 18, 1913 | |
| 4854 | 19192 | #12 | -- | Driftwd. | RWC | Tex. | Jan. 18, 1913 | |
| 4118 | 18621 | #15 | -- | SG | RWC | Tex. | Jan. 18, 1913 | |
| 4113 | 19190 | #15 | -- | SG | RWC | Tex. | Jan. 18, 1913 | |
| 4112 | 19095 | #15 | -- | -- | RWC | Tex. | Jan. 18, 1913 | |
| 4858 | 19193 | #12 | -- | -- | RWC | Ga. | Jan. 27, 1913 | |
| 4852 | 19189 | #12 | -- | Driftwd. | RWC | Ill. | Jan. 29, 1913 | |
| 2752 | -- | #17 | -- | GO | -- | N.Y. | Jan. 29, 1913 | |
| 4122 | -- | #30A | -- | -- | RWC | Ill. | Feb. 8, 1913 | |
| 4138 | -- | #32A | -- | Fumed oak | -- | Ohio | Feb. 11, 1913 | |
| 1640 | -- | St.33 | -- | SG | RWC | Ill. | Feb. 15, 1913 | MPO |
| 4120 | 19230 | #15 | -- | -- | RWC | Tex. | Feb. 24, 1913 | |
| 4990 | 19228 | #16 | -- | -- | RWC | Tex. | Feb. 24, 1913 | |
| -- | 19226 | #16 | -- | SG | RWC | Tex. | Feb. 24, 1913 | Without German no. |
| 4850 | 19223 | #12 | -- | SG | RWC | Tex. | Feb. 24, 1913 | |
| 4859 | 19225 | #12 | -- | SG | RWC | Tex. | Feb. 24, 1913 | |
| 1492 | -- | #28A | -- | Driftwd. | RWC | Ill. | Feb. 25, 1913 | |
| -- | 19384 | #15 | -- | -- | RWC | N.Y. | Feb. 26, 1913 | |
| 4945 | 19388 | #15 | -- | -- | RWC | Ill. | Feb. 28, 1913 | Without case. |
| 4988 | 19387 | #16 | -- | SG | RWC | Fla. | March 5, 1913 | |
| 4989 | 19375 | #16 | -- | SG | RWC | La. | March 7, 1913 | |
| 4947 | 19386 | #15 | -- | -- | RWC | Ill. | March 7, 1913 | |
| 4861 | 19385 | #12 | -- | Mah. | RWC | Tex. | March 13, 1913 | |
| 4946 | 19533 | #15 | -- | Gr. Mission | RWC | Tex. | March 13, 1913 | |
| 4860 | 19390 | #12 | -- | SG | RWC | Tex. | March 12, 1913 | |
| 5021 | 19391 | #18 | -- | Fumed oak | RWC | Ohio | March 19, 1913 | |
| 4863 | 19389 | #12 | -- | -- | -- | ? | March 22, 1913 | |
| 4862 | 19527 | #12 | -- | -- | -- | Penn. | March 29, 1913 | |
| 4993 | 19553 | #16 | -- | -- | RWC | Minn. | Apr. 2, 1913 | |
| 4948 | 19525 | #15 | -- | Fumed oak | RWC | Tex. | Apr. 11, 1913 | |
| 4951 | 19647 | #15 | -- | S.G. | RWC | Okla. | April 29, 1913 | |
| 4992 | 19532 | #16 | -- | -- | -- | Penn. | April 30, 1913 | |
| 1487 | -- | #17 | -- | -- | -- | W. Va. | May 3, 1913 | |
| 4171 | -- | #30A | -- | Fumed oak | -- | Ohio | May 5, 1913 | |
| 4849 | 19538 | #12 | -- | Fumed oak | RWC | Tex. | May 10, 1913 | |
| 4857 | 19534 | #12 | -- | -- | -- | Penn. | May 14, 1913 | |
| 1321 | -- | #27B | -- | SG | RWC | Ill. | May 16, 1913 | |
| 2792 | -- | #16 | -- | GO | RWC | Ohio | May 22, 1913 | |
| 4123 | -- | #30A | -- | Fumed oak | RWC | Tex. | May 20, 1913 | |
| 4949 | 19539 | #15 | -- | -- | RWC | ? | May 26, 1913 | |
| 4872 | 19537 | #12 | -- | Driftwd. | RWC | Tex. | May 27, 1913 | Cut out for drums & piano. |
| 4952 | 19641 | #15 | -- | -- | RWC | Penn. | June 3, 1913 | |
| 4865 | 19533 | #12 | -- | Fumed | RWC | Penn. | June 9, 1913 | |
| 1189 | -- | #30A | -- | SG | RWC | Ill. | June 14, 1913 | |
| 1174 | -- | #27B | -- | SG | RWC | N.Y. | June 18, 1913 | |
| 4089 | 18110 | #12 | -- | Driftwd. | RWC | N.Y. | June 18, 1913 | |
| 4873 | 19661 | #12 | -- | -- | RWC | Tex. | June 21, 1913 | Dime slot out-side muffler. |
| 4994 | 19652 | #16 | -- | -- | RWC | Minn. | June 26, 1913 | |
| 1244 | -- | #28A | -- | SG | RWC | Ill. | June 27, 1913 | |
| 4950 | 19649 | #15 | -- | Driftwd. | RWC | N.Y. | July 11, 1913 | |
| 1702 | -- | #29C | -- | SG | RWC | Ill. | July 15, 1913 | |
| 1795 | -- | #27B | -- | SG | RWC | Ohio | July 24, 1913 | |
| 4867 | 19653 | #12 | -- | GO | RWC | Ohio | Aug. 5, 1913 | |
| 4995 | 19650 | #16 | -- | -- | -- | Cal. | Aug. 23, 1913 | |
| 4124 | -- | #30A | -- | Fumed oak | -- | Tenn. | Aug. 23, 1913 | |
| 1500 | -- | #30A | -- | -- | -- | Kan. | Sept. 19, 1913 | |
| 4125 | -- | #30A | -- | SG | -- | Okla. | Sept. 23, 1913 | |
| 4959 | 19971 | #15 | -- | -- | RWC | N.Y. | Oct. 24, 1913 | |
| 5062 | -- | #30A | -- | Fumed | -- | Ohio | Nov. 1, 1913 | |
| 4960 | 20038 | #15 | -- | Fumed | RWC | Fla. | Nov. 8, 1913 | |
| 1808 | -- | #39 | -- | SG | RWC | Ill. | Nov. 19, 1913 | |
| 4871 | 20040 | #12 | -- | Driftwd. | RWC | Cal. | Nov. 28, 1913 | |
| -- | 20031 | #16 | -- | -- | RWC | Cal. | Nov. 28, 1913 | |
| 5063 | -- | #30A | -- | -- | RWC | Tex. | Dec. 4, 1913 | |
| 4996 | 20971 | #15 | -- | SG | RWC | Ark. | Dec. 24, 1913 | |
1913 PianOrchestra Shipping Statistics |
|
|---|---|
| Style #12 Mandolin | 21 shipped |
| Style #15 Mandolin | 17 shipped |
| Style #16 Mandolin | 11 shipped |
| Style #17 Regular | 2 shipped |
| Style #18 Mandolin | 1 shipped |
| Style #27B Mandolin | 3 shipped |
| Style #28A Mandolin | 2 shipped |
| Style #29C Mandolin | 1 shipped |
| Style #30A Mandolin | 10 shipped |
| Style #33 Mandolin | 1 shipped |
| Style #32A Concert | 1 shipped |
| Style #39 Mandolin | 1 shipped |
| Total Units of All Kinds | 71 shipped |