Wurlitzer Mandolin and Concert PianOrchestras
(Philipps Pianella Orchestrions)
1915 - Sixty-Two (62) PianOrchestras Shipped |
||||||||
|---|---|---|---|---|---|---|---|---|
| Philipps No. |
Wurlitzer No. |
Style | Roll Changer |
Case Finish |
RWC | Ship To |
Date | Comments |
| 4891 | 21039 | #12 | -- | Driftwd. | RWC | Ark. | Jan. 23, 1915 | |
| 4893 | 22139 | #12 | -- | Driftwd. | RWC | Ark. | Jan. 23, 1915 | |
| 4887 | 19526 | #12 | -- | Driftwd. | RWC | Ark. | Jan. 23, 1915 | |
| 4884 | 19972 | #12 | -- | -- | RWC | Ark. | Jan. 23, 1915 | |
| 4886 | 20966 | #12 | -- | -- | RWC | Ark. | Jan. 23, 1915 | |
| 4895 | 21010 | #12 | -- | -- | RWC | Mo. | Jan. 23, 1915 | |
| 1287 | -- | #34A | -- | -- | RWC | Cal. | Jan. 26, 1915 | |
| 2633 | -- | #34A | -- | -- | RWC | Cal. | Feb. 10, 1915 | |
| 4892 | 22144 | #12 | -- | -- | RWC | N.Y. | Feb. 14, 1915 | |
| 4940 | 22145 | #12 | -- | -- | RWC | N.Y. | Feb. 25, 1915 | |
| 4890 | 22140 | #12 | -- | -- | RWC | Conn. | March 8, 1915 | |
| 4885 | 20973 | #12 | -- | -- | RWC | N.Y. | March 10, 1915 | |
| 4896 | 22143 | #12 | -- | -- | RWC | N.Y. | March 12, 1915 | |
| 2091 | -- | #32 | -- | S.G. | RWC | Penn. | March 19, 1915 | |
| 2870 | -- | #18 | -- | -- | -- | N.Y. | March 19, 1915 | Editor's note: This item lined out. |
| 534 | -- | #20A | -- | Mah. | -- | Kan. | April 6, 1915 | |
| 2920 | -- | #18 | -- | -- | -- | N.Y. | April 21, 1915 | |
| 4997 | 22142 | #16 | -- | Mah. | RWC | La. | April 29, 1915 | |
| 4899 | 22138 | #12 | -- | S.G. | RWC | N.Y. | April 29, 1915 | |
| 2922 | -- | #17 | -- | G.O. | RWC | Ohio | May 1, 1915 | |
| 4900 | 20970 | #12 | -- | -- | RWC | N.Y. | May 3, 1915 | |
| 5001 | -- | #16 | -- | -- | RWC | Fla. | May 5, 1915 | |
| 4944 | 23194 | #12 | 12 Carriage R.C. | -- | RWC | N.Y. | May 11, 1915 | 15 case. |
| 3937 | -- | #17 | -- | G.O. | -- | Mass. | May 13, 1915 | |
| 2928 | -- | #16 | -- | G.O. | -- | N.Y. | May 14, 1915 | |
| 4095 | 18109 | #15 | -- | -- | RWC | Ill. | June 16, 1915 | |
| 4901 | 23203 | #12 | -- | -- | RWC | Wyo. | June 16, 1915 | |
| 4124 | -- | #30A | -- | Fumed oak | RWC | Ill. | June 23, 1915 | |
| 4898 | 22141 | #12 | -- | S.G. | RWC | Mo. | July 17, 1915 | |
| 4955 | 23189 | #15 | -- | -- | RWC | Mo. | July 27, 1915 | |
| 1832 | -- | #29-C | -- | -- | RWC | N.Y. | July 27, 1915 | |
| 4983 | 23191 | #15 | -- | Driftwd. | RWC | N.Y. | Aug. 4, 1915 | |
| 4730 | -- | #47 | -- | -- | RWC | N.Y. | Aug. 4, 1915 | |
| 5018 | 23201 | #18 | -- | -- | RWC | N.Y. | Aug 5, 1915 | |
| 9407 | 23192 | #12 | -- | S.G. | RWC | N.Y. | Aug. 9, 1915 | |
| 4105 | 18115 | #15 | -- | S.G. | RWC | Ga. | Aug. 12, 1915 | |
| 2766 | -- | #16 | -- | -- | -- | Mo. | Sept. 20, 1915 | |
| 4957 | 23199 | #15 | -- | Mah. | RWC | Tex. | Sept. 25, 1915 | |
| 4906 | 23204 | #12 | -- | Fumed oak | RWC | Tex. | Sept 25, 1915 | |
| 4913 | 22137 | #12 | -- | S.G. | RWC | Tex. | Sept.25, 1915 | |
| 4911 | 23197 | #12 | -- | -- | RWC | Tex. | Sept. 25, 1915 | |
| 5005 | 23196 | #12 | -- | -- | RWC | N.Y. | Sept. 29, 1915 | |
| 4979 | 23200 | #15 | -- | -- | RWC | N.Y. | Oct. 2, 1915 | |
| 4912 | 23955 | #12 | -- | S.G. | RWC | Ga. | Oct. 5, 1915 | |
| 5003 | 23205 | #16 | 12 R.C. | -- | RWC | Fla. | Oct. 12, 1915 | |
| -- | No number. | #34A | -- | -- | -- | Ga. | Oct. 18, 1915 | |
| 5002 | -- | #16 | -- | Fumed oak | RWC | Wyo. | Oct. 19, 1915 | |
| 4978 | -- | #15 | 12 R.C. | -- | RWC | N.Y. | Nov. 4, 1915 | |
| 4961 | 23195 | #15 | 6 R.C. | -- | RWC | Conn. | Nov. 5, 1915 | |
| 5024 | 24101 | #18 | -- | Fumed | RWC | La. | Nov. 11, 1915 | |
| 4956 | 24099 | #15 | -- | Driftwd. | -- | N.Y. | Nov. 16, 1915 | In 16 case. |
| 4910 | 24104 | #12 | -- | -- | RWC | Ill. | Nov. 17, 1915 | No case. |
| 5004 | 24100 | #16 | 12 R.C. | -- | RWC | Fla. | Nov. 23, 1915 | |
| 4914 | 24098 | #12 | 10 R.C. | -- | -- | Fla. | Nov. 24, 1915 | |
| 4982 | 24103 | #15 | -- | -- | RWC | N.Y. | Dec. 11, 1915 | |
| 4912 | 24298 | #12 | 6 R.C. | Driftwd. | RWC | Wyo. | Dec. 14, 1915 | |
| 4948 | -- | #29C | -- | -- | -- | La. | Dec. 24, 1915 | |
| 4949 | -- | #29C | -- | -- | -- | La. | Dec. 24, 1915 | |
| 4951 | -- | #29C | -- | -- | -- | La. | Dec. 24, 1915 | Same S/N as next. |
| 4951 | -- | #29C | -- | -- | -- | La. | Dec. 24, 1915 | Same S/N as previous. |
| 4953 | -- | #29C | -- | -- | -- | La. | Dec. 24, 1915 | |
| 5049 | -- | #29C | -- | -- | RWC | Fla. | Dec. 24, 1915 | |
1915 PianOrchestra Shipping Statistics |
|
|---|---|
| Style #12 Mandolin | 25 shipped |
| Style #15 Mandolin | 10 shipped |
| Style #16 Mandolin | 7 shipped |
| Style #17 Regular | 2 shipped |
| Style #18 Mandolin | 4 shipped |
| Style #20A Regular | 1 shipped |
| Style #29C Mandolin | 7 shipped |
| Style #30A Mandolin | 1 shipped |
| Style #32 Concert | 1 shipped |
| Style #34A Mandolin | 3 shipped |
| Style #47 Mandolin | 1 shipped |
| Total Units of All Kinds | 62 shipped |