Wurlitzer Mandolin and Concert PianOrchestras
(Philipps Pianella Orchestrions)
1918 - Sixteen (16) PianOrchestras Shipped |
||||||||
|---|---|---|---|---|---|---|---|---|
| Philipps No. |
Wurlitzer No. |
Style | Roll Changer |
Case Finish |
RWC | Ship To |
Date | Comments |
| 1864 | -- | #42 | 6 R.C. | Mah. | RWC | N.Y. | Jan. 8, 1918 | |
| 5079 | -- | #33 | 10 R.C. | S.G. | RWC | Penn. | Jan. 10, 1918 | |
| 4607 | -- | #47 | 6 R.C. | SG | RWC | Penn. | Jan. 18, 1918 | |
| 1274 | -- | #27B | -- | SG | RWC | Va. | Apr. 9, 1918 | 65-note music. |
| 4992 | 19532 | #16 | 6 R.C. | -- | RWC | Ill. | Apr. 12, 1918 | |
| 4952 | 23199 | #15 | 6 R.C. | Mah. | RWC | Ill. | Apr. 13, 1918 | |
| 1815 | -- | #39 | 6 R.C. | SG | RWC | N.Y. | Apr. 30, 1918 | |
| 9551 | -- | #47 | 10 R.C. | S.G. | RWC | N.Y. | Apr. 30, 1918 | |
| 4911 | 23197 | #12 | 6 R.C. | -- | RWC | N.Y. | May 18, 1918 | |
| 4913 | 23197 | #12 | 6 R.C. | Fumed | RWC | N.Y. | May 24, 1918 | |
| 5023 | -- | #18 | 6 R.C. | Fumed | RWC | N.Y. | June 3, 1918 | |
| 5019 | -- | #18 | 6 R.C. | -- | RWC | N.Y. | June 12, 1918 | |
| 4906 | 33204 | #12 | 6 R.C. | SG | RWC | Cal. | Nov. 7, 1918 | |
| 3748 | -- | #33 | 6 R.C. | SG | RWC | Cal. | Nov. 7, 1918 | |
| 2753 | -- | #31A | 6 R.C. | SG | RWC | Cal. | Nov. 7, 1918 | |
| 5086 | -- | #34A | 6 R.C. | Fumed | RWC | Cal. | Nov. 7, 1918 | |
1919 - Thirteen (13) PianOrchestras Shipped |
||||||||
|---|---|---|---|---|---|---|---|---|
| Philipps No. |
Wurlitzer No. |
Style | Roll Changer |
Case Finish |
RWC | Ship To |
Date | Comments |
| 5081 | -- | #33 | 12 R.C. | SG | RWC | Ohio | Feb. 6, 1919 | |
| 5068 | -- | #30A | 10 R.C. | -- | RWC | Ohio | March 11, 1919 | |
| 4612 | -- | #47 | 12 R.C. | SG | -- | Colo. | March 12, 1919 | |
| 2369 | -- | #47 | 6 R.C. | -- | -- | Penn. | May 14, 1919 | |
| 5069 | -- | #30A | 10 R.C. | Drift. | RWC | Penn. | June 26, 1919 | |
| 3017 | -- | #28B | 6 R.C. | -- | RWC | Penn. | July 3, 1919 | |
| 5386 | -- | #30B | 6 R.C. | SG | RWC | W. Va. | Aug. 20, 1919 | |
| 2651 | -- | #39 | 6 R.C. | SG | RWC | N.Y. | Sept. 17, 1919 | |
| 1321 | -- | #28A | 6 R.C. | SG | RWC | Penn. | Oct. 3, 1919 | |
| 1818 | -- | #40 | 6 R.C. | SG | RWC | N.Y. | Oct. 3, 1919 | |
| 1206 | -- | #27A | -- | Black | RWC | Ohio | No date. | |
| 4089 | 18110 | #12 | 6 R.C. | Drift. | RWC | Penn. | Nov. 11, 1919 | |
| 3018 | -- | #28A | 6 R.C. | SG | RWC | Penn. | Dec. 3, 1919 | |
1920 - Four (4) PianOrchestras Shipped |
||||||||
|---|---|---|---|---|---|---|---|---|
| Philipps No. |
Wurlitzer No. |
Style | Roll Changer |
Case Finish |
RWC | Ship To |
Date | Comments |
| 9407 | 23192 | #12 | 6 R.C. | SG | -- | Ind. | March 12, 1920 | |
| 1846 | -- | #42 | 6 R.C. | -- | RWC | N.Y. | Sept. 16, 1920 | |
| 1244 | -- | #28A | 6 R.C. | SG | RWC | N.Y. | Oct. 15, 1920 | |
| 2135 | -- | #17 M.P.O. | -- | -- | RWC | Cal. | Dec. 30, 1920 | Noted as Mandolin PianOrchestra, instead of style 17 PianOrchestra. |
1921 - Three (3) PianOrchestras Shipped |
||||||||
|---|---|---|---|---|---|---|---|---|
| Philipps No. |
Wurlitzer No. |
Style | Roll Changer |
Case Finish |
RWC | Ship To |
Date | Comments |
| 2653 | -- | #39 | 6 R.C. | SG | RWC | Cal. | Jan. 24, 1921 | |
| -- | No number. | #30A | 6 R.C. | SG | RWC | Cal. | Apr. 25, 1921 | |
| 4962 | 19660 | #12 | -- | -- | -- | W. Va. | Oct. 31, 1921 | |
1922 - Two (2) PianOrchestras Shipped |
||||||||
|---|---|---|---|---|---|---|---|---|
| Philipps No. |
Wurlitzer No. |
Style | Roll Changer |
Case Finish |
RWC | Ship To |
Date | Comments |
| 4138 | -- | #32 | 6 R.C. | -- | -- | Ohio | Feb. 28, 1922 | |
| 1108 | -- | #31A | 12 R.C. | Wht. | RWC | Mich. | March 24, 1922 | |
1923 - One (1) PianOrchestras Shipped |
||||||||
|---|---|---|---|---|---|---|---|---|
| Philipps No. |
Wurlitzer No. |
Style | Roll Changer |
Case Finish |
RWC | Ship To |
Date | Comments |
| -- | No number. | #30B | -- | -- | RWC | Calif. | Sept. 29, 1923 | |
1924 - No (0) Instruments Shipped |
|---|
1925 - No (0) Instruments Shipped |
1926 - No (0) Instruments Shipped |
1927 - No (0) Instruments Shipped |
1928 - No (0) Instruments Shipped |
1929 - No (0) Instruments Shipped |
1930 - No (0) Instruments Shipped |
1918 - 1930 PianOrchestra
|
|
|---|---|
| Style #12 Mandolin | 6 shipped |
| Style #15 Mandolin | 1 shipped |
| Style #16 Mandolin | 1 shipped |
| Style #17 Mandolin | 1 shipped |
| Style #18 Mandolin | 2 shipped |
| Style #27A Mandolin | 1 shipped |
| Style #27B Mandolin | 1 shipped |
| Style #28A Mandolin | 3 shipped |
| Style #28B Mandolin | 1 shipped |
| Style #30A Mandolin | 3 shipped |
| Style #30B Mandolin | 2 shipped |
| Style #31A Concert | 2 shipped |
| Style #32 Concert | 1 shipped |
| Style #33 Mandolin | 3 shipped |
| Style #34A Mandolin | 1 shipped |
| Style #39 Mandolin | 3 shipped |
| Style #40 Mandolin | 1 shipped |
| Style #42 Mandolin | 2 shipped |
| Style #47 Mandolin | 4 shipped |
| Total Units of All Kinds | 39 shipped |